
2013 Figures
| Situation | Max. Annual Pension Rate | Max. Monthly Check |
| Permanently & totally disabled veteran | $12,465 | $1,039 |
| With one dependent | $16,324 | $1,360 |
| Permanently & totally disabled and also housebound | $15,233 | $1,269 |
| With one dependent | $19,093 | $1,591 |
| Permanently & totally disabled & in need of regular aid & attendance | $20,795 | $1,733 |
| With one dependent | $24,652 | $2,054 |
| Increase for each add’l dependent child | $2,129 | $177 |
2013 Figures
| Situation | Max. Annual Pension Rate | Max. Monthly Check |
| Surviving Spouse | $8,359 | $697 |
| With one dependent |
$10,942 | $912 |
| Surviving spouse is permanently housebound | $10,217 | $851 |
| With one dependent | $12,796 | $1,066 |
| Surviving Spouse in need of regular aid & attendance | $13,904 | $1,159 |
| With one dependent | $16,424 | $1,369 |
| Increase for each add’l dependent child | $2,129 | $177 |